Banco Santander S.A.
99,1%
100%
Grupo Empresarial Santander S.L.
Sterrebeeck B.V
42,25%
0,04%
47,25%
Treasury shares & Management
0,49%
Banco Santander (Brasil) S.A.
9,98%
Free Float
The following table sets for the main holders of Banco Santander outstanding common and preferred shares and their respective shareholdings.
Main Shareholders | Common Shares (Thousands) | Percentage of Outstanding Common Shares (%) | Preferred Shares (Thousands) | Percentage of Outstanding Preferred Shares (%) | Percentage of Total Shares (%) |
---|---|---|---|---|---|
Sterrebeeck B.V. | 1,809,583 | 47.4 | 1,733,643 | 47.1 | 47.3 |
Grupo Empresarial Santander, S.L. | 1,627,891 | 42.6 | 1,539,863 | 41.8 | 42.2 |
Banco Santander S/A (Espanha) | 2,696 | 0.1 | 0 | 0.0 | 0.0 |
Administradores | 4,373 | 0.1 | 4,373 | 0.1 | 0.1 |
Ações em Tesouraria | 13,829 | 0.4 | 13,829 | 0.4 | 0.4 |
Free Float | 360,321 | 9.4 | 388,125 | 10.5 | 10.0 |
Total | 3,818,695 | 100.0 | 3,679,836 | 100.0 | 100.0 |
As of March 31st 2025.