Banco Santander S.A.
Grupo Empresarial Santander S.L.
Sterrebeeck B.V
Treasury shares & Management
Banco Santander (Brasil) S.A.
Free Float
The following table sets for the main holders of Banco Santander outstanding common and preferred shares and their respective shareholdings.
| Main Shareholders | Common Shares (Thousands) | Percentage of Outstanding Common Shares (%) | Preferred Shares (Thousands) | Percentage of Outstanding Preferred Shares (%) | Percentage of Total Shares (%) |
|---|---|---|---|---|---|
| Sterrebeeck B.V. | 1,809,583 | 47.4 | 1,733,643 | 47.1 | 47.3 |
| Grupo Empresarial Santander, S.L. | 1,627,891 | 42.6 | 1,539,863 | 41.8 | 42.2 |
| Banco Santander S/A (Espanha) | 2,696 | 0.1 | 0 | 0.0 | 0.0 |
| Administradores | 3,836 | 0.1 | 3,836 | 0.1 | 0.1 |
| Ações em Tesouraria | 5,550 | 0.1 | 5,550 | 0.2 | 0.1 |
| Free Float | 369,138 | 9.7 | 396,943 | 10.8 | 10.2 |
| Total | 3,818,695 | 100.0 | 3,679,836 | 100.0 | 100.0 |
As of March 31st 2026.